As a core service you rely on, we want to provide you with excellent service, and as quickly as possible. While we offer coverage nearly 24 hours a day, seven days a week, there are observed holidays that may impact our response times. Below you will find our list of those observed holidays.
During the days listed below, our coverage will be lower and our response times are not guaranteed. A support representative may volunteer coverage and be available for part of the day, but response times and total resolution may still be delayed.
2024 Holidays
Holiday |
Date |
New Years Day |
Monday, January 1 |
Martin Luther King, Jr. Day |
Monday, January 15 |
President's Day | Monday, February 19 |
Memorial Day | Monday, May 27 |
Juneteenth | Wednesday, June 19 |
Independence Day | Thursday, July 4 |
Labor Day | Monday, September 2 |
Thanksgiving | Thursday, November 28 |
Day After Thanksgiving | Friday, November 29 |
Christmas Eve | Tuesday, December 24 |
Christmas Day | Wednesday, December 25 |
2025 Holidays
Holiday |
Date |
New Years Day |
Wednesday, January 1 |
Martin Luther King, Jr. Day |
Monday, January 20 |
President's Day | Monday, February 17 |
Memorial Day | Monday, May 26 |
Juneteenth | Thursday, June 19 |
Independence Day | Friday, July 4 |
Labor Day | Monday, September 1 |
Thanksgiving | Thursday, November 27 |
Day After Thanksgiving | Friday, November 28 |
Christmas Eve | Wednesday, December 24 |
Christmas Day | Thursday, December 25 |
2026 Holidays
Holiday |
Date |
New Years Day |
Thursday, January 1 |
Martin Luther King, Jr. Day |
Monday, January 19 |
President's Day | Monday, February 16 |
Memorial Day | Monday, May 25 |
Juneteenth | Friday, June 19 |
Independence Day (observed) | Friday, July 3 |
Labor Day | Monday, September 7 |
Thanksgiving | Thursday, November 26 |
Day After Thanksgiving | Friday, November 27 |
Christmas Eve | Thursday, December 24 |
Christmas Day |
Friday, December 25 |